<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 11:09 pm by All in One SEO v4.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cerp-epi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CERP</title>
		<link><![CDATA[https://cerp-epi.com]]></link>
		<description><![CDATA[CERP]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Oct 2024 07:32:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cerp-epi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cerp-epi.com/fr/page-d-accueil/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/page-d-accueil/]]></link>
			<title>Page d&#8217;Accueil</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 07:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/]]></guid>
			<link><![CDATA[https://cerp-epi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 07:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/recherche/publications/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/recherche/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publications/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 11:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/survival-of-bronchopulmonary-cancers-according-to-radon-exposure-2/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/survival-of-bronchopulmonary-cancers-according-to-radon-exposure-2/]]></link>
			<title>Community and Hospital‐Based Laboratory Surveillance for Influenza, Respiratory Syncytial Virus, and SARS‐CoV‐2 During the 2023–2024 Season, Lyon, France</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/rsv-severe-infection-risk-stratification-in-a-french-5-year-birth-cohort-using-machine-learning-2/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/rsv-severe-infection-risk-stratification-in-a-french-5-year-birth-cohort-using-machine-learning-2/]]></link>
			<title>Association of influenza viral genetic information with severity markers in patients hospitalised with influenza: multicentre retrospective cohort study</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/recherche/equipes/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/recherche/equipes/]]></link>
			<title>Equipes</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/news/press-releases/]]></guid>
			<link><![CDATA[https://cerp-epi.com/news/press-releases/]]></link>
			<title>Press releases</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 12:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/teams/]]></guid>
			<link><![CDATA[https://cerp-epi.com/teams/]]></link>
			<title>Teams</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/resources/videos/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/resources/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 09:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/evenements/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/evenements/]]></link>
			<title>Evénements</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/news/events/workshops/]]></guid>
			<link><![CDATA[https://cerp-epi.com/news/events/workshops/]]></link>
			<title>Workshops</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/videos/]]></guid>
			<link><![CDATA[https://cerp-epi.com/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/cerp-2/viresp/]]></guid>
			<link><![CDATA[https://cerp-epi.com/cerp-2/viresp/]]></link>
			<title>Industrial Chaire VIRESP</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 13:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/cerp-2/our-network/]]></guid>
			<link><![CDATA[https://cerp-epi.com/cerp-2/our-network/]]></link>
			<title>Industrial chaire VIRESP</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 13:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2025/03/03/biostatisticien-contrat-de-9-mois/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2025/03/03/biostatisticien-contrat-de-9-mois/]]></link>
			<title>Le CERP ne diffuse pas d&#8217;offres d&#8217;emploi pour le moment</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/2025/03/03/biostatistician/]]></guid>
			<link><![CDATA[https://cerp-epi.com/2025/03/03/biostatistician/]]></link>
			<title>CERP is not hiring at the moment</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/2025/09/04/biostatistician-2/]]></guid>
			<link><![CDATA[https://cerp-epi.com/2025/09/04/biostatistician-2/]]></link>
			<title>CERP is not hiring at the moment</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/careers/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/cerp/chaire-industrielle-viresp/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/cerp/chaire-industrielle-viresp/]]></link>
			<title>Chaire industrielle VIRESP</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 15:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/derivation-and-validation-of-a-novel-risk-assessment-tool-to-identify-children-aged-2-59-months-at-risk-of-hospitalised-pneumonia-related-mortality-in-20-countries/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/derivation-and-validation-of-a-novel-risk-assessment-tool-to-identify-children-aged-2-59-months-at-risk-of-hospitalised-pneumonia-related-mortality-in-20-countries/]]></link>
			<title>Derivation and validation of a novel risk assessment tool to identify children aged 2-59 months at risk of hospitalised pneumonia-related mortality in 20 countries.</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 08:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/2024/02/20/cecile-chauvel/]]></guid>
			<link><![CDATA[https://cerp-epi.com/2024/02/20/cecile-chauvel/]]></link>
			<title>Cécile Chauvel</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 10:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/data-tools/tools/]]></guid>
			<link><![CDATA[https://cerp-epi.com/data-tools/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 08:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/nour-abou-chakra/]]></guid>
			<link><![CDATA[https://cerp-epi.com/nour-abou-chakra/]]></link>
			<title>Nour Abou-Chakra</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 10:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/marta-nunes/]]></guid>
			<link><![CDATA[https://cerp-epi.com/marta-nunes/]]></link>
			<title>Marta Nunes</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/survival-of-bronchopulmonary-cancers-according-to-radon-exposure/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/survival-of-bronchopulmonary-cancers-according-to-radon-exposure/]]></link>
			<title>Survival of bronchopulmonary cancers according to radon exposure.</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 15:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/emploi/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/emploi/]]></link>
			<title>Emploi</title>
			<pubDate><![CDATA[Thu, 16 May 2024 14:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/effectiveness-of-influenza-vaccination-of-pregnant-women-for-prevention-of-maternal-and-early-infant-influenza-associated-hospitalizations-in-south-africa-a-prospective-test-negative-study/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/effectiveness-of-influenza-vaccination-of-pregnant-women-for-prevention-of-maternal-and-early-infant-influenza-associated-hospitalizations-in-south-africa-a-prospective-test-negative-study/]]></link>
			<title>Effectiveness of Influenza Vaccination of Pregnant Women for Prevention of Maternal and Early Infant Influenza-Associated Hospitalizations in South Africa: A Prospective Test-Negative Study.</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 08:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2024/05/16/pas-doffre-demploi-pour-le-moment/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2024/05/16/pas-doffre-demploi-pour-le-moment/]]></link>
			<title>Pas d&#8217;autre offre d&#8217;emploi pour le moment</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 13:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/outils/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/outils/]]></link>
			<title>Outils</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 08:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/cerp/financement/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/cerp/financement/]]></link>
			<title>Financements</title>
			<pubDate><![CDATA[Tue, 14 May 2024 09:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/rsv-severe-infection-risk-stratification-in-a-french-5-year-birth-cohort-using-machine-learning/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/rsv-severe-infection-risk-stratification-in-a-french-5-year-birth-cohort-using-machine-learning/]]></link>
			<title>RSV Severe Infection Risk Stratification in a French 5-Year Birth Cohort Using Machine-learning</title>
			<pubDate><![CDATA[Thu, 16 May 2024 14:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/probable-extinction-of-influenza-b-yamagata-and-its-public-health-implications-a-systematic-literature-review-and-assessment-of-global-surveillance-databases/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/probable-extinction-of-influenza-b-yamagata-and-its-public-health-implications-a-systematic-literature-review-and-assessment-of-global-surveillance-databases/]]></link>
			<title>Probable extinction of influenza B/Yamagata and its public health implications: a systematic literature review and assessment of global surveillance Databases</title>
			<pubDate><![CDATA[Thu, 16 May 2024 14:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/recherche/projets/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/recherche/projets/]]></link>
			<title>Projets</title>
			<pubDate><![CDATA[Thu, 16 May 2024 12:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/education/]]></guid>
			<link><![CDATA[https://cerp-epi.com/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Thu, 16 May 2024 09:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/news/events/]]></guid>
			<link><![CDATA[https://cerp-epi.com/news/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Thu, 16 May 2024 09:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/resources/resources-documentaires/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/resources/resources-documentaires/]]></link>
			<title>Ressources Documentaires</title>
			<pubDate><![CDATA[Thu, 16 May 2024 09:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/resources/enseignements/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/resources/enseignements/]]></link>
			<title>Enseignements</title>
			<pubDate><![CDATA[Thu, 16 May 2024 09:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/other-hospital-collaborations/]]></guid>
			<link><![CDATA[https://cerp-epi.com/other-hospital-collaborations/]]></link>
			<title>Other collaborations</title>
			<pubDate><![CDATA[Thu, 16 May 2024 08:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/donnees/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/donnees/]]></link>
			<title>Données</title>
			<pubDate><![CDATA[Thu, 16 May 2024 08:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2024/05/24/projet-easier-cohort-2-2-2/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2024/05/24/projet-easier-cohort-2-2-2/]]></link>
			<title>Analyse des facteurs liés à la gravité de la maladie chez les patients hospitalisés</title>
			<pubDate><![CDATA[Fri, 24 May 2024 15:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2024/03/26/projet-easier-cohort-2/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2024/03/26/projet-easier-cohort-2/]]></link>
			<title>Projet EASIER-COHORT</title>
			<pubDate><![CDATA[Fri, 24 May 2024 14:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2024/05/16/projet-easier-cohort-3/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2024/05/16/projet-easier-cohort-3/]]></link>
			<title>Stratification du risque d&#8217;infection sévère par le VRS dans une cohorte de naissance française de 5 ans à l&#8217;aide du machine learning</title>
			<pubDate><![CDATA[Fri, 24 May 2024 14:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2024/05/16/projet-easier-cohort/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2024/05/16/projet-easier-cohort/]]></link>
			<title>Evolution des virus respiratoires : la lignée du virus B/Yamagata</title>
			<pubDate><![CDATA[Fri, 24 May 2024 14:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/documentary-resources/]]></guid>
			<link><![CDATA[https://cerp-epi.com/documentary-resources/]]></link>
			<title>Documentary resources</title>
			<pubDate><![CDATA[Fri, 24 May 2024 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/use-of-financial-incentives-to-increase-adult-vaccination-coverage-a-narrative-review-of-lessons-learned-from-covid-19-and-other-adult-vaccination-efforts/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/use-of-financial-incentives-to-increase-adult-vaccination-coverage-a-narrative-review-of-lessons-learned-from-covid-19-and-other-adult-vaccination-efforts/]]></link>
			<title>Use of financial incentives to increase adult vaccination coverage: A narrative review of lessons learned from COVID-19 and other adult vaccination efforts.</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 08:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2024/05/24/projet-easier-cohort-2-2/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2024/05/24/projet-easier-cohort-2-2/]]></link>
			<title>Utilisation d&#8217;un algorithme d&#8217;apprentissage automatique pour identifier les variants émergents</title>
			<pubDate><![CDATA[Fri, 24 May 2024 15:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/further-cautions-when-modeling-the-public-health-impact-of-infectious-diseases/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/further-cautions-when-modeling-the-public-health-impact-of-infectious-diseases/]]></link>
			<title>Further Cautions When Modeling the Public Health Impact of Infectious Diseases.</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 08:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/publication/t-cell-responses-induced-by-chadox1-ncov-19-azd1222-vaccine-to-wild-type-severe-acute-respiratory-syndrome-coronavirus-2-among-people-with-and-without-hiv-in-south-africa/]]></guid>
			<link><![CDATA[https://cerp-epi.com/publication/t-cell-responses-induced-by-chadox1-ncov-19-azd1222-vaccine-to-wild-type-severe-acute-respiratory-syndrome-coronavirus-2-among-people-with-and-without-hiv-in-south-africa/]]></link>
			<title>T-cell responses induced by ChAdOx1 nCoV-19 (AZD1222) vaccine to wild-type severe acute respiratory syndrome coronavirus 2 among people with and without HIV in South Africa.</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 08:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cerp-epi.com/fr/2024/05/24/projet-easier-cohort-2-2-2-2/]]></guid>
			<link><![CDATA[https://cerp-epi.com/fr/2024/05/24/projet-easier-cohort-2-2-2-2/]]></link>
			<title>Analyse des mutations des virus grippaux et de leur association avec la gravité de la maladie</title>
			<pubDate><![CDATA[Fri, 24 May 2024 15:07:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
